Phamaceutical compounds with predictable structures
The compounds below have all been approved by the FDA between 2004 and 2008. The table lists the estimated time for a complete in silico polymorph screen with one molecule per asymmetric unit on our 384 core INTEL XEON cluster. 88.5% of all crystal structures consisting of a single molecular species and having no molecule on a special position crystallize with one molecule per asymmetric unit.
Compound name | Time in weeks1 | Molecular structure |
---|---|---|
Varenicline | 2 | ![]() |
Lenalidomide | 3 | ![]() |
Decitabine | 3 | ![]() |
Telbivudine | 3 | ![]() |
Azacitidine | 3 | ![]() |
Tinidazole | 3 | ![]() |
Armodafinil | 4 | ![]() |
Pregabalin | 4 | ![]() |
Clofarabine | 4 | ![]() |
Entecavir | 5 | ![]() |
Nelarabine | 5 | ![]() |
Ramelteon | 5 | ![]() |
Duloxetine | 5 | ![]() |
Etravirine | 6 | ![]() |
Lacosamide | 7 | ![]() |
Eszopiclone | 9 | ![]() |
Fenofibrate | 10 | ![]() |
Rotigotine | 10 | ![]() |
Amoxicillin | 11 | ![]() |
Tetrabenazine | 11 | ![]() |
Ambrisentan | 11 | ![]() |
Next page: Our services
1 Estimated calculation time in weeks